According to the Wall Street Journal, Wind and Solar are among the top ten thriving industries in America.
The wind industry grew at 17% in the last decade and Solar grew at 2.7%, but they’re forecasted to grow at 11.2% and 7.9% respectively in the next six years.
| Sector | Revenue 2010 (in millions) | Growth 2000-2010 | Forecast Growth 2010-2016 |
| Voice Over Internet Protocol Providers (VoIP) | $12,498 | 194% | 17.4% |
| Wind Power | $3,388 | 16.9% | 11.2% |
| E-Commerce & Online Auctions | $95,005 | 12.2% | 9.4% |
| Environmental Consulting | $18,153 | 7.7% | 9.4% |
| Biotechnology | $86,971 | 11% | 9.6% |
| Video Games | $38,622 | 6.2% | 8.3% |
| Solar Power | $69 | 2.7% | 7.9% |
| Third-Party Administrators & Insurance Claims Adjusters | $57,530 | 6.9% | 7.7% |
| Correctional Facilities | $34,373 | 9.1% | 7.5% |
| Internet Publishing & Broadcasting | $32,573 | 25.2% | 6.8% |
It doesn’t take a genius to see which way the wind blows.
Read more at WSJ.com